The median home value in Centreville, VA is $627,000.
This is
higher than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Centreville, VA is $627,000.
Approximately 71% of Centreville homes are owned,
compared to 26% rented, while
3% are vacant.
Centreville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Centreville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 72,134 | 1,147,508 |
Population Density | 6,054 | 2,935 |
Median Age | 38.5 | 40.9 |
People per Household | 2.9 | 2.7 |
Median Household Income | 119,704 | 127,709 |
Average Income per Capita | 48,848 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brookfield Elementary | PK - 06 | 706 | 12.2 | 20151 |
Bull Run Elementary | PK - 06 | 750 | 15 | 20121 |
C.a. Sinclair Elementary | PK - 05 | 818 | 15.5 | 20109 |
Cardinal Ridge Elementary | PK - 05 | 871 | 15.2 | 20120 |
Centre Ridge Elementary | PK - 06 | 706 | 13.5 | 20121 |
Centreville Elementary | PK - 06 | 779 | 13.6 | 20121 |
Cub Run Elementary | PK - 06 | 586 | 11.7 | 20120 |
Deer Park Elementary | PK - 06 | 567 | 14.1 | 20120 |
George P. Mullen Elementary | PK - 05 | 751 | 15 | 20109 |
Hutchison Farm Elementary | PK - 05 | 668 | 12.9 | 20152 |
Liberty Elementary | PK - 05 | 866 | 14.4 | 20152 |
Little River Elementary | PK - 05 | 710 | 14.9 | 20152 |
London Towne Elementary | PK - 06 | 706 | 13.4 | 20120 |
Poplar Tree Elementary | PK - 06 | 671 | 14.7 | 20151 |
Powell Elementary | PK - 06 | 929 | 15.1 | 20120 |
Sudley Elementary | KG - 05 | 647 | 13.9 | 20109 |
Suella G. Ellis Elementary | PK - 05 | 491 | 14.6 | 20109 |
T. Clay Wood Elementary | KG - 05 | 830 | 17.8 | 20109 |
Virginia Run Elementary | PK - 06 | 706 | 15.1 | 20120 |
West Gate Elementary | PK - 05 | 583 | 12.4 | 20109 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Franklin Middle | 07 - 08 | 832 | 14.7 | 20151 |
J. Michael Lunsford Middle | 06 - 08 | 1,328 | 14.2 | 20152 |
Rocky Run Middle | 07 - 08 | 936 | 15.6 | 20151 |
Stone Middle | 07 - 08 | 678 | 13.2 | 20120 |
Unity Braxton Middle | 06 - 08 | 1,116 | 14.4 | 20109 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chantilly High | 09 - 12 | 2,937 | 16.2 | 20151 |
Freedom High | 09 - 12 | 1,998 | 13.7 | 20152 |
Unity Reed High | 09 - 12 | 2,316 | 15 | 20109 |
Westfield High | 09 - 12 | 2,686 | 16.7 | 20151 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Mountain View High | 09 - 12 | 127 | 5.8 | 20121 |
Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
Bull Run Early Childhood Resource Center | PK - PK | 210 | 0 | 20121 |
Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
Chantilly High School Academy | N - N | 0 | 0 | 20151 |
The median value of homes in Centreville, VA is $627,000.
It will take approximately 25 days to sell house in Centreville, VA.
The number of active listings in Centreville, VA is 102.
Over the last 3 months, 140 homes have sold in Centreville, VA.
Steven Joseph Real Estate LLC
PO BOX 806
Bristow, VA 20136
571-445-0099
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions