The median home value in Bristow, VA is $705,000.
This is
higher than
the county median home value of $455,000.
The national median home value is $308,980.
The average price of homes sold in Bristow, VA is $705,000.
Approximately 83.5% of Bristow homes are owned,
compared to 14% rented, while
2% are vacant.
Bristow real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Bristow real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 30,136 | 479,845 |
Population Density | 2,140 | 1,426 |
Median Age | 33.8 | 37.6 |
People per Household | 3.4 | 3.1 |
Median Household Income | 146,438 | 108,092 |
Average Income per Capita | 47,947 | 42,080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bennett Elementary | PK - 05 | 743 | 16 | 20110 |
Bristow Run Elementary | PK - 05 | 614 | 16.7 | 20136 |
Buckland Mills Elementary | KG - 05 | 777 | 18.3 | 20155 |
C.a. Sinclair Elementary | PK - 05 | 818 | 15.5 | 20109 |
Cedar Point Elementary | KG - 05 | 506 | 14.9 | 20136 |
Chris Yung Elementary | PK - 05 | 775 | 16.4 | 20136 |
Fannie W. Fitzgerald Elementary | PK - 05 | 972 | 14 | 22193 |
George G. Tyler Elementary | PK - 05 | 449 | 17.1 | 20155 |
George P. Mullen Elementary | PK - 05 | 751 | 15 | 20109 |
Glenkirk Elementary | PK - 05 | 612 | 16 | 20155 |
Haymarket Elementary | PK - 05 | 923 | 19.1 | 20169 |
John F. Pattie Senior Elementary | PK - 05 | 924 | 13.2 | 22025 |
Pennington Traditional | 01 - 08 | 654 | 17.4 | 20110 |
Piney Branch Elementary | PK - 05 | 766 | 16.8 | 20136 |
Sudley Elementary | KG - 05 | 647 | 13.9 | 20109 |
Suella G. Ellis Elementary | PK - 05 | 491 | 14.6 | 20109 |
T. Clay Wood Elementary | KG - 05 | 830 | 17.8 | 20109 |
The Nokesville School | KG - 08 | 1,202 | 17 | 20181 |
Victory Elementary | PK - 05 | 694 | 17.1 | 20136 |
West Gate Elementary | PK - 05 | 583 | 12.4 | 20109 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bull Run Middle | 06 - 08 | 1,064 | 15.4 | 20155 |
E.h. Marsteller Middle | 06 - 08 | 1,174 | 16.2 | 20136 |
Gainesville Middle | 06 - 08 | 1,398 | 15.8 | 20155 |
Herbert J. Saunders Middle | 06 - 08 | 1,271 | 16.5 | 20112 |
Lake Ridge Middle | 06 - 08 | 1,368 | 16.1 | 22192 |
Louise A. Benton Middle | 06 - 08 | 1,384 | 16.3 | 20112 |
Parkside Middle | 06 - 08 | 1,421 | 14.5 | 20110 |
Potomac Shores Middle | 06 - 08 | 1,152 | 15.7 | 22026 |
Rippon Middle | 06 - 08 | 1,176 | 15.2 | 22191 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,353 | 16.2 | 20169 |
Stuart M. Beville Middle | 06 - 08 | 1,111 | 14.3 | 22193 |
Unity Braxton Middle | 06 - 08 | 1,116 | 14.4 | 20109 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Battlefield High | 09 - 12 | 2,322 | 16.6 | 20169 |
C.d. Hylton High | 09 - 12 | 1,979 | 16.8 | 22193 |
Charles J. Colgan Senior High | 09 - 12 | 2,907 | 18.1 | 20112 |
Forest Park High | 09 - 12 | 2,308 | 17.6 | 22193 |
Freedom High | 09 - 12 | 2,345 | 16 | 22191 |
Gainesville High | 09 - 12 | 2,038 | 16 | 20155 |
Gar-field High | 09 - 12 | 2,550 | 16.8 | 22192 |
Osbourn Park High | 09 - 12 | 2,757 | 17.1 | 20111 |
Patriot High | 09 - 12 | 2,131 | 15.9 | 20181 |
Potomac High | 09 - 12 | 2,065 | 16.5 | 22026 |
Unity Reed High | 09 - 12 | 2,316 | 15 | 20109 |
Woodbridge High | 09 - 12 | 2,905 | 17.4 | 22192 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Independence Nontraditional - High School | N - N | 0 | 0 | 20112 |
Independence Nontraditional Center | N - N | 0 | 0 | 20112 |
Pace West | N - N | 0 | 0 | 20155 |
The median value of homes in Bristow, VA is $705,000.
It will take approximately 36 days to sell house in Bristow, VA.
The number of active listings in Bristow, VA is 42.
Over the last 3 months, 81 homes have sold in Bristow, VA.
Steven Joseph Real Estate LLC
PO BOX 806
Bristow, VA 20136
571-445-0099
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions