Amelia real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Amelia real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 567 | 13,915 |
Population Density | 301 | 39 |
Median Age | 45.2 | 44.5 |
People per Household | 2.7 | 2.6 |
Median Household Income | 66,842 | 61,963 |
Average Income per Capita | 30,536 | 31,518 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alberta Smith Elementary | PK - 05 | 626 | 16 | 23112 |
Amelia County Elementary | PK - 05 | 760 | 15.5 | 23002 |
Clover Hill Elementary | PK - 05 | 842 | 17 | 23112 |
Crewe Primary | PK - 04 | 368 | 11.8 | 23930 |
Flat Rock Elementary | PK - 05 | 673 | 13.4 | 23139 |
Grange Hall Elementary | PK - 05 | 748 | 16.4 | 23120 |
Moseley Elementary | PK - 05 | 894 | 17.3 | 23120 |
Pocahontas Elementary | PK - 05 | 766 | 14.1 | 23139 |
Powhatan Elementary | PK - 05 | 429 | 8.4 | 23139 |
Spring Run Elementary | PK - 05 | 872 | 17.2 | 23112 |
Swift Creek Elementary | PK - 05 | 708 | 17.7 | 23112 |
Thelma Crenshaw Elementary | PK - 05 | 651 | 14.5 | 23112 |
Woolridge Elementary | PK - 05 | 804 | 16.6 | 23112 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Amelia County Middle | 06 - 08 | 365 | 13.6 | 23002 |
Bailey Bridge Middle | 06 - 08 | 1,459 | 14.5 | 23112 |
Nottoway Intermediate | 05 - 06 | 256 | 13.8 | 23930 |
Nottoway Middle | 07 - 08 | 263 | 10.3 | 23930 |
Swift Creek Middle | 06 - 08 | 1,115 | 16 | 23112 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Amelia County High | 09 - 12 | 538 | 14.8 | 23002 |
Clover Hill High | 09 - 12 | 1,775 | 15.9 | 23112 |
Cosby High | 09 - 12 | 2,385 | 16.6 | 23112 |
Manchester High | 09 - 12 | 2,188 | 13.8 | 23112 |
Nottoway High | 09 - 12 | 536 | 13 | 23930 |
Powhatan High | 09 - 12 | 1,404 | 15 | 23139 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academy 360 | N - N | 0 | 0 | 23112 |
Ccps Online | N - N | 0 | 0 | 23112 |
Chesterfield Career & Technical Center At Hull | N - N | 0 | 0 | 23112 |
Chesterfield County Governor's Health/science Academy | N - N | 0 | 0 | 23112 |
Chesterfield Recovery Academy | N - N | 0 | 23112 | |
Project Return/powhatan County | N - N | 0 | 0 | 23139 |
The median value of homes in Amelia, VA is $0.
It will take approximately 178 days to sell house in Amelia, VA.
The number of active listings in Amelia, VA is 0.
Over the last 3 months, 0 homes have sold in Amelia, VA.
Steven Joseph Real Estate LLC
PO BOX 806
Bristow, VA 20136
571-445-0099
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions