Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashland Elementary School | KG - 05 | 700 | 21 | 20112 |
Baldwin Elementary School | PK - 04 | 650 | 16 | 20110 |
Bennett Elementary School | KG - 05 | 750 | 20 | 20110 |
Bristow Run Elementary School | PK - 05 | 650 | 19 | 20136 |
Bull Run Elementary School | KG - 06 | 800 | 21 | 20121 |
C A Sinclair Elementary School | KG - 05 | 800 | 14 | 20109 |
Cedar Point Elementary School | KG - 05 | 530 | 20 | 20136 |
Centre Ridge Elementary School | KG - 06 | 780 | 17 | 20121 |
Centreville Elementary School | PK - 06 | 800 | 19 | 20121 |
Chris Yung Elementary | PK - 05 | 800 | 13 | 20136 |
Coles Elementary School | PK - 05 | 501 | 18 | 20112 |
Cougar Elementary School | PK - 02 | 900 | 17 | 20111 |
George Carr Round Elementary School | PK - 04 | 620 | 19 | 20110 |
George P Mullen Elementary School | PK - 05 | 800 | 14 | 20109 |
Jennie Dean Elementary School | PK - 04 | 650 | 15 | 20110 |
Loch Lomond Elementary School | PK - 05 | 500 | 12 | 20111 |
Manassas Park Elementary School | 03 - 05 | 734 | 17 | 20111 |
Pennington School | 01 - 08 | 650 | 18 | 20110 |
Piney Branch Elementary School | KG - 05 | 780 | 20 | 20136 |
Richard C Haydon Elementary School | PK - 04 | 650 | 18 | 20110 |
Signal Hill Elementary School | PK - 05 | 650 | 19 | 20111 |
Sudley Elementary School | KG - 05 | 600 | 14 | 20109 |
Suella G Ellis Elementary School | PK - 05 | 600 | 15 | 20109 |
Thurgood Marshall Elementary School | KG - 05 | 700 | 20 | 20112 |
Victory Elementary School | PK - 05 | 630 | 21 | 20136 |
Weems Elementary School | PK - 04 | 675 | 16 | 20110 |
West Gate Elementary School | PK - 05 | 400 | 14 | 20109 |
Woodbine | PK - PK | 0 | 28 | 20112 |
Yorkshire Elementary School | PK - 05 | 850 | 14 | 20111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Intermediate School | 05 - 06 | 270 | 0 | 20110 |
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Grace E. Metz Middle School | 07 - 08 | 1,176 | 18 | 20110 |
Herbert J. Saunders Middle School | 06 - 08 | 1,280 | 21 | 20112 |
Louise A. Benton Middle School | 06 - 08 | 1,400 | 21 | 20112 |
Manassas Park Middle School | 06 - 08 | 872 | 20 | 20111 |
Mayfield Intermediate School | 05 - 06 | 900 | 17 | 20110 |
Parkside Middle School | 06 - 08 | 1,500 | 18 | 20110 |
Unity Braxton Middle School | 06 - 08 | 1,100 | 18 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles J Colgan Senior High School | 09 - 12 | 2,650 | 31 | 20112 |
Manassas Park High School | 09 - 12 | 1,551 | 20 | 20111 |
Osbourn High School | 09 - 12 | 2,332 | 18 | 20110 |
Osbourn Park High School | 09 - 12 | 2,800 | 20 | 20111 |
The Governor's School @ Innovation Park | 11 - 12 | 163 | 0 | 20110 |
Unity Reed High School | 09 - 12 | 2,851 | 21 | 20109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor's Stem Academy | - | 0 | 0 | 20110 |
Independence Nontraditional - High School | 09 - 12 | 1,000 | 14 | 20112 |
Independence Nontraditional School - Middle School | 05 - 08 | 70 | 0 | 20112 |
Independent Hill | KG - 12 | 150 | 6 | 20112 |
Joseph B. Johnson Learning Center | 09 - 12 | 120 | 30 | 20110 |
Mountain View Alternative High School | 09 - 12 | 138 | 8 | 20121 |
Mountain View Alternative Learning Center | 09 - 12 | 40 | 7 | 20121 |
City | County | |
---|---|---|
Population | 40,378 | 40,451 |
Population Density | 4,110 | 4,094 |
Median Age | 36.7 | 36.7 |
People per Household | 3 | 3 |
Median Household Income | 82,298 | 82,352 |
Average Income per Capita | 32,975 | 32,999 |
Manassas is located in Virginia. Manassas, Virginia has a population of 40,378. Manassas is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 36%.
The median household income in Manassas, Virginia is $82,298. The median household income for the surrounding county is $82,352 compared to the national median of $66,222. The median age of people living in Manassas is 36.7 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 41.8.
Steven Joseph Real Estate LLC
PO BOX 806
Bristow, VA 20136
5714450099
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions