Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristow Run Elementary School | PK - 05 | 650 | 19 | 20136 |
C Hunter Ritchie Elementary School | PK - 05 | 500 | 18 | 20187 |
Cedar Point Elementary School | KG - 05 | 530 | 20 | 20136 |
Chris Yung Elementary | PK - 05 | 800 | 13 | 20136 |
Grace Miller Elementary School | PK - 05 | 500 | 15 | 22712 |
Greenville Elementary School | KG - 05 | 500 | 20 | 20181 |
H.m. Pearson Elementary School | PK - 05 | 380 | 15 | 20119 |
Mary Walter Elementary School | KG - 05 | 400 | 18 | 22712 |
Nokesville Elementary School | KG - 08 | 1,052 | 21 | 20181 |
P B Smith Elementary School | PK - 05 | 450 | 18 | 20187 |
Piney Branch Elementary School | KG - 05 | 780 | 20 | 20136 |
T. Clay Wood Elementary School | KG - 05 | 910 | 22 | 20181 |
Victory Elementary School | PK - 05 | 630 | 21 | 20136 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle School | 06 - 08 | 500 | 17 | 20187 |
Cedar Lee Middle School | 06 - 08 | 650 | 13 | 22712 |
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brentsville District High School | 09 - 12 | 1,000 | 21 | 20181 |
Kettle Run High School | 09 - 12 | 1,235 | 15 | 20181 |
Liberty High School | 09 - 12 | 1,378 | 15 | 22712 |
Mt. Vista Reg. Governors School | 11 - 12 | 0 | 0 | 20187 |
Patriot High School | 09 - 12 | 2,208 | 0 | 20181 |
City | County | |
---|---|---|
Population | 296 | 72,547 |
Population Density | 92 | 112 |
Median Age | 44.7 | 43.6 |
People per Household | 2.7 | 2.7 |
Median Household Income | 96,625 | 103,098 |
Average Income per Capita | 43,892 | 46,389 |
Catlett is located in Virginia. Catlett, Virginia has a population of 296. Catlett is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 31%.
The median household income in Catlett, Virginia is $96,625. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Catlett is 44.7 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Steven Joseph Real Estate LLC
PO BOX 806
Bristow, VA 20136
5714450099
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions